Samsung 65" Touch Screen Digital Flipchart WM65B
Availability:
Out of stock
Out of stock
Price:
€4,180.08
4180.08
add to wish list
Brand:
Samsung
Product code/SKU:
839038
Technical data
| Colour | White |
| Weight | 39.7 kilogram |
| Model | WM65B |
| Energy class | not applicable |
| Aspect ratio | 16:9 |
| Screen size (diag.) | 65" |
| Matrix type | TFT IPS |
| Touch screen | Yes |
| Transreflective technology | LED |
| Resolution | 3840 x 2160 |
| Brightness | 350 cd/m2 |
| Static contrast | 4 000:1 |
| Frequency, horizontal (min) | 48 Hz |
| Frequency, horizontal (max) | 75 Hz |
| Frequency, vertical (min) | 30 Hz |
| Frequency, vertical (max) | 81 Hz |
| Number of colours | 1,07 mld |
| I/O connectors | 1 x USB (Type B) |
| Certificates | KCC |
| VESA | 400 x 400 |
| Power consumption | 192.5 Watt |
| Response time | 8 millisecond |
| Bluetooth | Yes |
| Display surface | Matt |
| Viewing angle, horizontal | 178 Degrees |
| Viewing angle, vertical | 178 Degrees |
| Wi-Fi | Yes |
| Optional accessory | Front connections (via optional tray): 2x USB-A (1x internal, 1x external), 1x USB-B (upstream, external), 1x Touch-Out, 1x HDMI In, 1x USB-C (no P/D) |
| Width | 1522.4 Millimetre |
| Depth | 62.9 Millimetre |
| Height | 897.6 Millimetre |
| Warning | CE+WEEE |
| Refresh rate | 75 Hz |
| Designation | CE+WEEE |
| Data Act | Link |
Description
- Ultra-fast touch response speed of only 6.7 ms
- Multi-touch for up to 20 people enables enhanced interactivity
- Very low touch latency of only 26 ms for smooth, natural writing experience
- Enhanced connectivity via optional tray incl. 3-in-1 USB-C port
- Smart, wireless sharing of up to 6 devices with SmartView+
- Various input options with passive stylus
- Wirelessly display image and video content from smartphones, tablets and PCs thanks to screen mirroring function, SmartView+ and Apple Airplay