Samsung 46" Monitor VM46B-U LH46VMBUBGBXEN
Availability:
Low Stock
Low Stock
Delivery:
23-10-2026
Price:
€3,123.24
3123.24
add to wish list
Brand:
Samsung
Product code/SKU:
757684
Technical data
| Colour | Black |
| Weight | 15.7 kilogram |
| Energy class | G |
| Aspect ratio | 16:9 |
| Screen size (diag.) | 46" |
| Matrix type | D-LED |
| Touch screen | No |
| Transreflective technology | LED |
| Resolution | 1920 x 1080 (FHD 1080) |
| Brightness | 500 cd/m2 |
| Static contrast | 1 200:1 |
| Frequency, horizontal (min) | 30 kHz |
| Frequency, horizontal (max) | 81 kHz |
| Frequency, vertical (min) | 48 Hz |
| Frequency, vertical (max) | 75 Hz |
| Number of colours | 16,7 mln |
| I/O connectors | 1 x USB 2.0 |
| Built-in speakers | No |
| Built-in TV tuner | No |
| Auto pivot | No |
| Certificates | EMC |
| VESA | 600 x 400 |
| Power consumption | 96 Watt |
| Response time | 8 millisecond |
| Bluetooth | No |
| Display surface | Matt |
| Viewing angle, horizontal | 178 Degrees |
| Viewing angle, vertical | 178 Degrees |
| Wi-Fi | No |
| Visible area, vertical | 572.67 Millimetre |
| Visible area, horizontal | 1018 Millimetre |
| Web camera | None |
| Width | 1022 Millimetre |
| Depth | 69.9 Millimetre |
| Height | 577 Millimetre |
| Warning | CE+WEEE |
| Refresh rate | 148.5 MHz |
| Designation | CE+WEEE |
| Data Act | Link |
Description
The powerful and efficient Samsung VMR-U series with integrated SoC can easily convert content from multiple displays to a unified image without the need for additional hardware. The VMR-U series is the optimal solution to draw customers' attention to relevant content.