Philips 49'' Display Screen Monitor 49B2U5900CH VA HDMIx2 DP USB-C RJ45 HAS Speakers
Out of stock
add to wish list
Technical data
| Colour | Black |
| Weight | 11.58 kilogram |
| Accessories included | Monitor with stand HDMI cable DisplayPort cable USB-C USB-C/A Y cable Power cord User documentation |
| Model | 49B2U5900CH |
| Energy class | F |
| Microphone | Tak |
| Aspect ratio | 32:9 |
| Screen size (diag.) | 48.8'' |
| Matrix type | VA |
| Touch screen | No |
| Transreflective technology | LED |
| Dot pitch | 0.2328 Millimetre |
| Resolution | 5120 x 1440 |
| Brightness | 450 cd/m2 |
| Static contrast | 3 000:1 |
| Dynamic contrast | 80 000 000:1 |
| Frequency, horizontal (min) | 30 kHz |
| Frequency, horizontal (max) | 140 kHz |
| Frequency, vertical (min) | 48 Hz |
| Frequency, vertical (max) | 75 Hz |
| Number of colours | 1,07 mld |
| I/O connectors | 1 x USB 3.2 Type-A Gen 1 |
| Built-in speakers | Yes |
| Built-in TV tuner | No |
| Auto pivot | No |
| Certificates | RoHS |
| Power consumption | 46.1 Watt |
| Height with stand | 583 Millimetre |
| Depth with stand | 268 Millimetre |
| Weight with stand | 15.21 kilogram |
| Response time | 4 millisecond |
| Bluetooth | No |
| Display surface | Matt |
| Viewing angle, horizontal | 178 Degrees |
| Viewing angle, vertical | 178 Degrees |
| Wi-Fi | No |
| Visible area, vertical | 335.232 Millimetre |
| Visible area, horizontal | 1191.936 Millimetre |
| Web camera | Yes |
| Height adjustment | Yes |
| Width | 1193 Millimetre |
| Depth | 164 Millimetre |
| Height | 373 Millimetre |
| Curved | 1800 R |
| Warning | CE+WEEE |
| Energy label | Pobierz |
| TCO Certified | Yes |
| Designation | CE+WEEE |
Description
49B2U5900CH
The rounded monitor design provides a realistic experience when watching TV
SuperWide 32: 9 monitor designed for replacing sets composed of several monitors
DisplayHDR 400 provides a more realistic and amazing image
RJ-45 USB-C provides easy and safe network connectivity
SMARTKVM: for easy switching between sources.
Eyesafe certificate provides protection against blue light and precise color visualization
Monitor with a VA panel allows you to enjoy great quality image and wide viewing angles
Busylight: to set the work status
Adjusting the slope, rotation and height ensures an ideal viewing position
Adjustable webcam: for convenient video conferences.
Headphones: for configurable storage
Safe login with a retractable webcam with Windows Hello
- Monitor with base
- HDMI cable
- DisplayPort cable
- USB-C USB-C/A Y
- Power cord
- User documentation