IIyama 10" Monitor TF1015MC-B3
Availability:
Low Stock
Low Stock
Delivery:
23-10-2026
Price:
€715.37
715.37
add to wish list
Brand:
IIYAMA
Product code/SKU:
1072510
Technical data
| Colour | Black |
| Weight | 1.4 kilogram |
| Energy class | C |
| Aspect ratio | 16:10 |
| Screen size (diag.) | 10.1'' |
| Matrix type | TFT IPS |
| Touch screen | Yes |
| Transreflective technology | LED |
| Dot pitch | 0.1695 Millimetre |
| Resolution | 1280 x 800 (WXGA) |
| Brightness | 500 cd/m2 |
| Static contrast | 800:1 |
| Frequency, horizontal (min) | 30 kHz |
| Frequency, horizontal (max) | 49.7 kHz |
| Frequency, vertical (min) | 60 Hz |
| Frequency, vertical (max) | 60 Hz |
| Number of colours | 16,7 mln |
| I/O connectors | 1 x USB (Type B) |
| Built-in speakers | No |
| Built-in TV tuner | No |
| Certificates | EAC |
| VESA | 100 x 100 |
| Power consumption | 6 Watt |
| Response time | 29 millisecond |
| Bluetooth | No |
| Viewing angle, horizontal | 178 Degrees |
| Viewing angle, vertical | 178 Degrees |
| Wi-Fi | No |
| Visible area, vertical | 135.6 Millimetre |
| Visible area, horizontal | 216.96 Millimetre |
| Web camera | None |
| Width | 260.5 Millimetre |
| Depth | 39.5 Millimetre |
| Height | 183.5 Millimetre |
| Warning | CE+WEEE |
| Energy label | Pobierz |
| Designation | CE+WEEE |
| Data Act | Link |
Description
TF1015MC-B3