Asus 21.5" Monitor VY229HE TFT IPS 1MS FHD 1080P
Availability:
Out of stock
Out of stock
Price:
€237.91
237.91
add to wish list
Brand:
Asus
Product code/SKU:
966196
Technical data
| Colour | Black |
| Weight | 2.44 kilogram |
| Model | VY229HE |
| Energy class | E |
| Aspect ratio | 16:9 |
| Screen size (diag.) | 21.45'' |
| Matrix type | TFT IPS |
| Touch screen | No |
| Transreflective technology | LED |
| Dot pitch | 0.249 Millimetre |
| Resolution | 1920 x 1080 (FHD 1080) |
| Brightness | 250 cd/m2 |
| Static contrast | 1 000:1 |
| Frequency, horizontal (min) | 24 Hz |
| Frequency, horizontal (max) | 84 Hz |
| Frequency, vertical (min) | 48 Hz |
| Frequency, vertical (max) | 75 Hz |
| Number of colours | 16,7 mln |
| I/O connectors | 1 x 15-pin D-Sub |
| Built-in speakers | No |
| Built-in TV tuner | No |
| Auto pivot | No |
| Certificates | TUV |
| VESA | 100 x 100 |
| Power consumption | 11.03 Watt |
| Height with stand | 361.8 Millimetre |
| Depth with stand | 164.4 Millimetre |
| Weight with stand | 2.72 kilogram |
| Response time | 1 millisecond |
| Bluetooth | No |
| Display surface | Matt |
| Viewing angle, horizontal | 178 Degrees |
| Viewing angle, vertical | 178 Degrees |
| Wi-Fi | No |
| Visible area, vertical | 260.28 Millimetre |
| Visible area, horizontal | 478.656 Millimetre |
| Web camera | None |
| Height adjustment | Yes |
| Width | 493.9 Millimetre |
| Depth | 51.3 Millimetre |
| Height | 361.8 Millimetre |
| Refresh rate | 75 Hz |
| TCO Certified | Yes |
Description
VY229HE